Date | Time | Event | Tickets | Re-entry | |
---|---|---|---|---|---|
Jul 19 Sunday | 11:00 | APL ME DAY 1 (GTD 300,000,000) / Daegu EXCO (11am & 1pm) | 5 | 1 time | |
Jul 25 Saturday | 15:00 | APL ME DAY 1 (GTD 300,000,000) / Gwangju Double | 5 | 1 time | |
Jul 25 Saturday | 15:00 | APL ME DAY 1 (GTD 300,000,000) / Monaco(Incheon-Chungra), 49 PUB | 5 | 1 time | |
Jul 26 Saturday | 15:00 | APL ME DAY 1 (GTD 300,000,000) / Monaco(Gangnam), Gentle Rabbit(Cheong dam) | 5 | 1 time | |
Jul 26 Saturday | 15:00 | APL ME DAY 1 (GTD 300,000,000) / Gwangju Double | 5 | 1 time | |
Aug 1 Saturday | 15:00 | APL ME DAY 1 (GTD 300,000,000) / MIND WAR, Seven Pub(Bumgae), Ace Pub | 5 | 1 time | |
Aug 2 Sunday | 15:00 | APL ME DAY 1 (GTD 300,000,000) / Phanteon, Pokers, Monaco (Incheon-Nonhyun) | 5 | 1 time | |
Aug 2 Sunday | 11:00 | APL ME DAY 1 (GTD 300,000,000) / Daejeon Legend Hotel (11am & 1pm) | 5 | 1 time | |
Aug 15 | 13:00 | APL ME DAY 2 (GTD 300,000,000) | 1 | ||
Saturday | 16:00 | NO LIMIT TURBO (GTD 10,000,000) | 2 | 2 | 1 time |
Aug 16 | 13:00 | APL HIGH ROLLER (GTD 50,000,000) | 3 | 8 | 1 time |
Sunday | 14:00 | APL ME FINAL 9 | |||
15:00 | NLHE (GTD 30,000,000) | 4 | 3 | 1 time | |
17:00 | HYPER TURBO (GTD 10,000,000) | 5 | 2 | 1 time | |
※ The schedule could be changed without notice | |||||
※ August 15~16 (Day 2 / Final) in Seoul (HOTEL ELIENA) |