#1 Main Event: Kim won the Main Event at his first live tournament ever. ($61,495)
Kim led the whole tournament. Kim played day-2 as a second chip leader and also entered day-3 as a chip leader. At Day-3 of Main Event (Final Table), it didn’t take long for Kim to see that he had collected all his opponent’s chips. After the win, Kim confirmed that it wasn’t only his first win but also his first live tournament.
#1 Main event Final Table result
Place | Player | County | Prize |
1 | Dong Jae Kim | South Korea | ₩80,000,000 |
2 | Sug Hyun Yun | South Korea | ₩60,000,000 |
3 | Jang Hee Jo | South Korea | ₩40,000,000 |
4 | Woo Seok Kim | South Korea | ₩27,000,000 |
5 | Tae Wan JUNG | South Korea | ₩19,000,000 |
6 | Beom Seog Seo | South Korea | ₩13,500,000 |
7 | Ui Yong Jeong | South Korea | ₩10,000,000 |
8 | Song Seok Hwan | South Korea | ₩7,700,000 |
9 | Park Ji An | South Korea | ₩6,000,000 |
#2 High Roller: Mun Knocked out 2 players at final three and won his first ring. ($30,770)
#2 High Roller Final Table Result
Place | Player | County | Prize |
1 | Hyeong Seok Mun | South Korea | ₩40,000,000 |
2 | Seung Jae Kim | South Korea | ₩25,600,000 |
3 | Hyun Soo Nam | South Korea | ₩19,000,000 |
4 | Hyun Yeol Choi | South Korea | ₩14,000,000 |
5 | Kwak Jun Ho | South Korea | ₩9,500,000 |
6 | Jung Lim | South Korea | ₩7,500,000 |
7 | Kim song baik | South Korea | ₩6,200,000 |
8 | Anonymous | – | ₩5,100,000 |
9 | Seung Min Yu | South Korea | ₩4,200,000 |
#3 Deep Stack: Park played down to a win after 7 players’ deal. ($5,270)
#3 Deep Stack Final Table Result
Place | Player | County | Prize |
1 | Jin Woo Park | South Korea | *₩6,800,000 |
2 | Won Kook Son | South Korea | *₩10,500,000 |
3 | Se Dong Min | South Korea | *₩8,650,000 |
4 | Moo Young Hur | South Korea | *₩8,700,000 |
5 | Young Rea Kim | South Korea | *₩8,650,000 |
6 | Heisler Benjamin Whan | South Korea | *₩8,650,000 |
7 | Seung Hyun Mo | South Korea | *₩8,650,000 |
8 | Tae Yang Joo | – | ₩2,300,000 |
9 | Seong Hyun Jung | South Korea | ₩1,800,000 |
#4 Pot Limit Omaha: Lee won his first live tournament in PLO Event. ($3,077)
#4 Pot Limit Omaha Final Table Result
Place | Player | County | Prize |
1 | Si Yool Lee | South Korea | *₩4,000,000 |
2 | Young Jong Lee | South Korea | *₩5,000,000 |
3 | Anonymous | South Korea | ₩2,700,000 |
4 | Min Gyu Lee | South Korea | ₩2,000,000 |
5 | Yeong Seon Ku | South Korea | ₩1,600,000 |
6 | Anonymous | South Korea | ₩1,250,000 |
7 | Jun Hyoung Ki | South Korea | ₩1,000,000 |
8 | Anonymous | – | ₩800,000 |
9 | Kyo Sung Yoon | South Korea | ₩650,000 |
#5 Super Stack Turbo: Kim won the last ring of the series. ($6,300)
#5 Super Stack Turbo Final Table Result
Place | Player | County | Prize |
1 | Gi Bum Kim | South Korea | ₩8,200,000 |
2 | Andy Xueyan Li | Singapore | ₩8,400,000 |
3 | Anonymous | South Korea | ₩7,800,000 |
4 | Nam Hyung Kim | South Korea | ₩4,200,000 |
5 | Jin Hoe Kim | South Korea | ₩3,200,000 |
6 | Hee Woong Lee | South Korea | ₩2,500,000 |
7 | Hyo il Kim | South Korea | ₩2,000,000 |
8 | Kwon Yoon Gyu | South Korea- | ₩1,500,000 |
9 | Kyung Moon | South Korea | ₩1,200,000 |
#6 Ladies: Sung defeats all the ladies and become the Ladies event ring winner. ($4,300)
#6 Ladies Final Table Result
Place | Player | County | Prize |
1 | Sung Ha Kyoung | South Korea | ₩5,600,000 |
2 | Eun Young Choi | Singapore | ₩4,200,000 |
3 | Lee Hyun Jin | South Korea | ₩3,000,000 |
4 | Anonymous | South Korea | ₩2,300,000 |
5 | Kim Jeong Min | South Korea | ₩1,800,000 |
6 | Anonymous | – | ₩1,400,000 |
7 | Ji An Park | South Korea | ₩1,100,000 |
8 | Yeong Seong Choi | South Korea- | ₩900,000 |
9 | Bang Jae Loun | South Korea | ₩700,000 |
|
The Ace poker League 2023 Schedule has been released. The next APL schedule is the International City Series, which will be held in Seoul, South Korea on March 2023. We are looking forward to local and international players to participate our events. More details will be announced soon.